Randomize a Series
Menu location: Analysis_Randomization_Series X to Y
This function randomizes a series of integers for which you define the beginning and end points of the series.
For example, randomizing numbers from 6 to 10 is like shuffling 5 cards labelled 6 to 10. To randomize a series of 49 possible lottery numbers enter x as 1 and y as 49:
Random allocation of numbers in a series
Randomized with seed: 10 | |
1 | 42 |
2 | 49 |
3 | 16 |
4 | 13 |
5 | 41 |
6 | 1 |
7 | 19 |
8 | 7 |
9 | 15 |
10 | 40 |
11 | 11 |
12 | 6 |
13 | 47 |
14 | 46 |
15 | 45 |
16 | 2 |
17 | 23 |
18 | 36 |
19 | 5 |
20 | 27 |
21 | 21 |
22 | 43 |
23 | 37 |
24 | 18 |
25 | 25 |
26 | 34 |
27 | 9 |
28 | 14 |
29 | 17 |
30 | 22 |
31 | 35 |
32 | 38 |
33 | 32 |
34 | 29 |
35 | 33 |
36 | 31 |
37 | 26 |
38 | 4 |
39 | 28 |
40 | 30 |
41 | 10 |
42 | 44 |
43 | 8 |
44 | 39 |
45 | 12 |
46 | 48 |
47 | 3 |
48 | 24 |
49 | 20 |
You could then take the first, say six, as your random selection.
Technical validation
Robust (pseudo-)random number generation is used, see random number generation.